Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
82 Properties
Map
82 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,449 SqFt1/40 40$385,000 $375,000 2.7%
- 4 Beds4 Baths2,102 SqFt1/31 31$408,000 $422,000 3.3%
- 3 Beds3 Baths2,144 SqFt1/37 37$440,000 $425,000 3.5%
- 4 Beds3 Baths1,744 SqFt1/26 26$436,000 $420,000 3.8%
- 2 Beds2 Baths1,298 SqFt1/26 26$380,000 $375,000 1.3%
962 Legend Oak Dr, Fountain, CO 80817
Listed by RE/MAX Properties Inc
- 2,510 SqFt1/33 33$425,000 $415,000 2.4%
- 5 Beds3 Baths1,374 SqFt1/32 32$387,500 $425,000 8.8%
- 3 Beds3 Baths1,494 SqFt1/31 31$395,000 $400,000 1.3%
- 4 Beds4 Baths2,550 SqFt1/35 35$426,000 $422,500 0.8%
- 3 Beds3 Baths1,544 SqFt1/32 32$380,000 $380,000
- 4 Beds3 Baths1,690 SqFt1/34 34$405,000 $415,000 2.4%
- 3 Beds3 Baths1,700 SqFt1/34 34$400,000 $400,000
- 3 Beds2 Baths1,935 SqFt1/40 40$432,000 $449,000 3.8%
- 3 Beds2 Baths1,466 SqFt1/40 40$393,500 $399,900 1.6%
- 3 Beds3 Baths1,688 SqFt1/35 35$407,500 $399,000 2.1%
7550 Sistine Ln, Fountain, CO 80817
Listed by Keller Williams Premier Realty, LLC
- 3 Beds3 Baths1,433 SqFt1/25 25$370,000 $370,000
- 4 Beds4 Baths2,461 SqFt1/32 32$480,000 $470,000 2.1%
- 3 Beds3 Baths1,340 SqFt1/27 27$402,500 $405,000 0.6%
1020 Lords Hill Dr, Fountain, CO 80817
Listed by Curbow Real Estate
- 3 Beds3 Baths2,046 SqFt1/35 35$425,000 $435,000 2.3%
- 4 Beds3 Baths2,206 SqFt1/31 31$448,000 $439,000 2.1%
- 3 Beds3 Baths1,448 SqFt1/27 27$415,000 $415,000
- 6 Beds4 Baths2,813 SqFt1/37 37$492,000 $498,500 1.3%
- 5 Beds4 Baths2,058 SqFt1/28 28$425,000 $425,000
2024 Woodsong Way, Fountain, CO 80817
Listed by COLDWELL BANKER 1ST CHOICE REALTY
- 3 Beds3 Baths1,897 SqFt1/40 40$470,000 $475,000 1.1%
810 Winebrook Way, Fountain, CO 80817
Listed by RE/MAX Properties Inc