Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
497 Properties
Map
497 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 6 Beds5 Baths4,410 SqFt1/40 40$885,000 $800,000 10.6%
17870 New London Rd, Monument, CO 80132
Listed by Coldwell Banker Realty 24
- 4 Beds4 Baths3,172 SqFt1/40 40$761,000 $675,000 12.7%
- 5 Beds5 Baths5,252 SqFt1/40 40$927,000 $925,000 0.2%
- 4 Beds4 Baths3,160 SqFt1/19 19$880,000 $830,000 6.0%
- 6 Beds4 Baths4,008 SqFt1/40 40$880,000 $878,900 0.1%
- 4 Beds4 Baths3,276 SqFt1/40 40$800,000 $799,000 0.1%
- 3 Beds3 Baths2,827 SqFt1/32 32$671,000 $649,000 3.4%
- 3 Beds3 Baths3,194 SqFt1/36 36$742,000 $725,000 2.3%
20065 Doewood Dr, Monument, CO 80132
Listed by The Platinum Group
- 4 Beds3 Baths3,328 SqFt1/32 32$725,000 $725,000
- 5 Beds3 Baths2,901 SqFt1/40 40$759,500 $759,500
- 5 Beds4 Baths4,446 SqFt1/40 40$900,000 $900,000
- 5 Beds4 Baths4,755 SqFt1/39 39$765,000 $775,000 1.3%
- 4 Beds3 Baths3,678 SqFt1/33 33$630,000 $655,000 3.8%
- 6 Beds4 Baths3,952 SqFt1/13 13$850,000 $829,000 2.5%
- 4 Beds5 Baths5,898 SqFt1/40 40$1,100,000 $1,100,000
- 4 Beds4 Baths3,541 SqFt1/40 40$850,000 $850,000
710 El Dorado Way, Monument, CO 80132
Listed by RE/MAX Professionals
- 3 Beds3 Baths2,749 SqFt1/34 34$515,000 $574,900 10.4%
- 5 Beds4 Baths4,247 SqFt1/40 40$825,000 $800,000 3.1%
- 4 Beds5 Baths4,310 SqFt1/38 38$829,000 $829,000
- 5 Beds3 Baths3,393 SqFt1/40 40$570,000 $570,000
- 3 Beds2 Baths1,401 SqFt1/28 28$370,000 $365,000 1.4%
1723 Woodmoor Dr, Monument, CO 80132
Listed by HomeSmart
- 4 Beds5 Baths4,774 SqFt1/40 40$775,000 $750,000 3.3%
- 5 Beds4 Baths4,180 SqFt1/35 35$815,000 $759,000 7.4%
20260 Silver Horn Ln, Monument, CO 80132
Listed by The Platinum Group
- 5 Beds4 Baths3,582 SqFt1/36 36$750,000 $750,000