Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,108 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,369 SqFt1/36 36$1,000,000 $1,000,000
- 3 Beds3 Baths1,569 SqFt$877,500 $900,000 2.5%
- 3 Beds3 Baths1,610 SqFt1/28 28$739,000 $739,000
- 3 Beds2 Baths1,900 SqFt$860,000 $875,000 1.7%
4615 W 30th Ave, Denver, CO 80212
Listed by Luxe Living
- 2 Beds1 Bath1,693 SqFt1/27 27$650,000 $620,000 4.8%
- 3 Beds2 Baths1,689 SqFt$750,000 $715,000 4.9%
- 4 Beds3 Baths2,298 SqFt1/35 35$950,000 $925,000 2.7%
- 3 Beds3 Baths1,910 SqFt1/40 40$960,000 $925,000 3.8%
- 3 Beds2 Baths1,878 SqFt1/20 20$719,000 $719,000
- 2 Beds2 Baths1,175 SqFt1/38 38$594,375 $625,000 4.9%
- 3 Beds2 Baths1,438 SqFt1/23 23$990,000 $985,000 0.5%
- 4 Beds4 Baths2,688 SqFt1/27 27$1,180,000 $1,200,000 1.7%
3733 Lipan St, Denver, CO 80211
Listed by LIV Sotheby's International Realty
- 3 Beds2 Baths2,145 SqFt1/40 40$949,000 $949,000
- 3 Beds2 Baths1,533 SqFt1/37 37$840,000 $865,000 2.9%
- 3 Beds2 Baths1,976 SqFt1/39 39$885,000 $875,000 1.1%
- 5 Beds2 Baths2,746 SqFt1/40 40$1,187,600 $1,189,000 0.1%
- 5 Beds4 Baths3,054 SqFt1/34 34$1,700,000 $1,700,000
3271 Perry St, Denver, CO 80212
Listed by Compass - Denver
- 2 Beds2 Baths1,251 SqFt1/35 35$830,000 $825,000 0.6%
- 3 Beds1 Bath892 SqFt1/33 33$700,000 $685,000 2.2%
- 3 Beds3 Baths1,794 SqFt1/30 30$833,000 $875,000 4.8%
- 3 Beds4 Baths3,533 SqFt1/33 33$1,575,000 $1,650,000 4.5%
3120 Wyandot St, Denver, CO 80211
Listed by LIV Sotheby's International Realty
- 4 Beds5 Baths3,474 SqFt1/35 35$1,950,000 $1,950,000
- 3 Beds3 Baths2,521 SqFt1/35 35$1,150,000 $1,190,000 3.4%
3131 Zuni St #202, Denver, CO 80211
Listed by SLIFER SMITH AND FRAMPTON REAL ESTATE
- 5 Beds5 Baths3,030 SqFt1/38 38$1,425,000 $1,425,000