Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
681 Properties
Map
681 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bath498 SqFt1/28 28$227,000 $230,000 1.3%
- 2 Beds1 Bath840 SqFt1/23 23$355,000 $369,000 3.8%
- 2 Beds2 Baths1,052 SqFt1/25 25$729,000 $739,900 1.5%
- 1 Bed1 Bath893 SqFt1/39 39$472,000 $489,000 3.5%
- 2 Beds3 Baths1,848 SqFt$905,000 $925,000 2.2%
- 1 Bed2 Baths1,143 SqFt1/30 30$545,000 $549,000 0.7%
- 1 Bed1 Bath926 SqFt1/31 31$450,000 $459,000 2.0%
- 2 Beds3 Baths2,295 SqFt1/40 40$750,000 $800,000 6.3%
1891 Curtis St #1704, Denver, CO 80202
Listed by Keller Williams Integrity Real Estate LLC
- 1 Bed1 Bath809 SqFt1/19 19$410,000 $415,000 1.2%
891 14th St #1107, Denver, CO 80202
Listed by Milehimodern
- 1 Bed1 Bath535 SqFt1/40 40$425,000 $435,000 2.3%
1750 Wewatta St #1126, Denver, CO 80202
Listed by HomeSmart Realty
- 2 Beds2 Baths1,312 SqFt1/40 40$960,000 $1,018,000 5.7%
- 1 Bed1 Bath1,001 SqFt1/23 23$610,000 $620,000 1.6%
- 2 Beds3 Baths1,664 SqFt1/39 39$875,000 $875,000
- 2 Beds2 Baths1,312 SqFt1/29 29$725,000 $724,000 0.1%
- 2 Beds2 Baths1,283 SqFt1/28 28$615,000 $615,000
- 1 Bed2 Baths816 SqFt1/27 27$415,000 $435,000 4.6%
- 1 Bed1 Bath809 SqFt1/40 40$510,000 $515,000 1.0%
891 14th St #2607, Denver, CO 80202
Listed by Slifer, Smith & Frampton Real Estate Denver
- 2 Beds2 Baths1,883 SqFt1/35 35$635,000 $635,000
- 1 Bed1 Bath1,001 SqFt1/32 32$645,000 $655,000 1.5%
- 1 Bed1 Bath893 SqFt1/40 40$460,000 $474,900 3.1%
- 2 Beds2 Baths1,402 SqFt1/30 30$1,310,000 $1,325,000 1.1%
1750 Wewatta St #1638, Denver, CO 80202
Listed by Christie's International Real Estate Colorado LLC
- 2 Beds2 Baths1,099 SqFt1/40 40$680,000 $619,000 9.9%
- 1 Bed1 Bath896 SqFt1/24 24$330,000 $330,000
1555 California St #508, Denver, CO 80202
Listed by Milehimodern
- 2 Beds2 Baths1,099 SqFt1/39 39$710,000 $720,000 1.4%