Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
597 Properties
Map
597 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath966 SqFt1/26 26$699,999 $699,999
- 2 Beds2 Baths768 SqFt1/22 22$850,000 $850,000
- 4 Beds3 Baths3,026 SqFt1/35 35$1,685,000 $1,699,000 0.8%
- 2 Beds2 Baths1,320 SqFt1/40 40$899,000 $925,000 2.8%
- 1 Bed1 Bath554 SqFt1/33 33$425,000 $425,000
- 4 Beds3 Baths2,018 SqFt1/33 33$1,700,000 $1,799,000 5.5%
- 2 Beds2 Baths1,443 SqFt1/37 37$906,000 $899,000 0.8%
- 8 Beds11 Baths8,892 SqFt1/34 34$3,200,000 $4,295,000 25.5%
- 1 Bed1 Bath586 SqFt1/37 37$663,000 $663,000
- 3 Beds2 Baths1,067 SqFt1/17 17$805,000 $750,000 7.3%
- 2 Beds2 Baths1,295 SqFt1/30 30$920,000 $950,000 3.2%
- 2 Beds3 Baths1,253 SqFt1/26 26$865,000 $875,000 1.1%
151 Elizabeth Cir, Dillon, CO 80435
Listed by HomeSmart
- 2 Beds1 Bath789 SqFt1/26 26$630,000 $595,000 5.9%
433 Wild Irishman Rd #12-202, Dillon, CO 80435
Listed by 8z Real Estate
- 5 Beds4 Baths2,820 SqFt1/38 38$1,650,000 $1,750,000 5.7%
450 E La Bonte St, Dillon, CO 80435
Listed by RE/MAX Professionals
- 2 Beds2 Baths1,124 SqFt1/29 29$1,295,000 $1,195,000 8.4%
129 River Run Rd #8046, Dillon, CO 80435
Listed by Realty One Group Premier
- 2 Beds1 Bath962 SqFt1/31 31$720,000 $699,000 3.0%
- 2 Beds2 Baths905 SqFt1/28 28$810,000 $775,000 4.5%
- 2 Beds2 Baths867 SqFt1/3 3$211,277 $211,277
- 1 Bed1 Bath695 SqFt1/27 27$600,000 $610,000 1.6%
- 3 Beds3 Baths1,599 SqFt1/40 40$1,150,000 $1,050,000 9.5%
- 1 Bed1 Bath787 SqFt1/37 37$450,000 $485,000 7.2%
- 1 Bed1 Bath609 SqFt1/24 24$415,000 $375,000 10.7%
- 3 Beds3 Baths1,601 SqFt1/31 31$983,000 $899,000 9.3%
- 1 Bath432 SqFt1/12 12$462,000 $450,000 2.7%
23110 US Highway 6 #162, Dillon, CO 80435
Listed by HomeSmart