Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
597 Properties
Map
597 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,920 SqFt1/37 37$825,000 $850,000 2.9%
- 1 Bed2 Baths737 SqFt1/18 18$635,000 $649,000 2.2%
325 Lake Dillon Dr #301, Dillon, CO 80435
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
- 4 Beds2 Baths1,673 SqFt1/35 35$1,050,000 $1,159,900 9.5%
297 Deer Path Rd, Dillon, CO 80435
Listed by Thomas Properties of the Summit
- 3 Beds2 Baths1,155 SqFt1/18 18$690,000 $685,000 0.7%
- 3 Beds2 Baths1,080 SqFt1/32 32$709,560 $758,000 6.4%
- 3 Beds3 Baths1,951 SqFt1/25 25$980,000 $999,000 1.9%
- 3 Beds2 Baths1,352 SqFt1/29 29$729,000 $725,000 0.6%
- 2 Beds2 Baths1,257 SqFt1/36 36$950,000 $995,000 4.5%
- 3 Beds3 Baths1,826 SqFt1/31 31$1,749,000 $1,749,000
- 1 Bed1 Bath467 SqFt1/36 36$425,000 $425,000
- 2 Beds2 Baths988 SqFt1/36 36$817,000 $829,000 1.4%
- 3 Beds3 Baths1,872 SqFt1/40 40$1,575,000 $1,675,000 6.0%
- 1 Bed1 Bath720 SqFt1/32 32$615,000 $615,000
22320 US Highway 6 #1762, Dillon, CO 80435
Listed by LIV Sothebys International Realty- Breckenridge
- 3 Beds3 Baths1,717 SqFt1/40 40$1,533,000 $1,590,000 3.6%
- 2 Beds2 Baths762 SqFt1/26 26$525,000 $515,000 1.9%
- 1 Bed1 Bath554 SqFt1/35 35$439,000 $434,000 1.2%
- 1 Bed2 Baths923 SqFt1/25 25$650,000 $650,000
- 3 Beds4 Baths2,403 SqFt1/4 4$1,535,000 $1,565,000 1.9%
- 2 Beds3 Baths1,316 SqFt1/23 23$770,000 $849,900 9.4%
- 1 Bed1 Bath503 SqFt1/35 35$430,000 $425,000 1.2%
- 3 Beds3 Baths1,518 SqFt1/35 35$989,500 $1,000,000 1.1%
- 1 Bath361 SqFt1/20 20$360,000 $370,000 2.7%
- 4 Beds4 Baths1,786 SqFt1/39 39$1,718,000 $1,895,000 9.3%
Dillon, CO 80435
Listed by LIV Sothebys International Realty- Breckenridge
- 3,369 SqFt1/33 33$1,874,500 $1,800,000 4.1%